Product Details:
Capacity | 250 Boxes Per Hours |
Strapping Speed | 2.5sec/per Strapp |
Material | Mild Steel |
Usage/Application | Industrial |
Model Name/Number | ASN 316 |
Brand | ASN |
Automation Grade | Semi-Automatic |
Power | Single Phase |
Strapping Tension | 80 Kg Breaking Strength |
Product Details:
Capacity | 25 SPM |
Strapping Speed | 24 Straps/Min |
Material | Mild Steel |
Usage/Application | Box Strapping |
Phase | Single Phase |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Cycle Time | 2.5 sec/strapp |
Frequency | 50/60HZ |
Weight | 95 Kg |
Voltage | 110/220VAC |
Model Name/Number | PW-316H |
Sealing Method | Heat Sealing Machine |
Min Strap Size Mm | 9 mm |
Table Height | 750 mm |
Reel Inside Diameter | 200 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Machine | Foot Sealer |
Driven Type | Electric |
Automation Grade | Automatic |
Is It Resistant To Corrosion | Non Resistant |
Adjustable Seal Head | Yes |
Brand | ASN |
Product Details:
Type of Machine | Foot Sealer |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Brand | ASN |
Country of Origin | Made in India |
Sealing Length | 350 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Iron |
Pressure | 0.6Mpa |
Size | 19/32mm |
Voltage | 230 V |
Automation Grade | Semi Automatic |
Weight | 14 kg |
Color | Silver |
Width 19/32MM
Thickness 0.8-1.2MM
Strap Material Steel Strap
Tension Speed 4.2 M/Min
Air Pressure ≥9.8kN/0.6Mpa
Sealing Strength ≥18.4kN
Weight 14KGAdditional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 10 SPM |
Machine Speed | 35 - 40 SPM |
Phase | 3 Phase |
Voltage | 220 V |
Power | 510 |
Material | Stainless Steel |
Usage/Application | Box Strapping |
Machine Grade | Automatic |
Pipe Material | Plastic |