Kuruli, Pune, Maharashtra
GST No. 27AAJCA8979N1ZM
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 350 Trays/hr |
| Seal Machine Type | Cup Seal Machine |
| Packaging Type | Box |
| Automation Grade | Automatic |
| Brand | ASN |
| Total Power | 220 W |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Roller Material | Mild Steel |
| Capacity | 500 Packet Per Hour |
| Conveyor Type | Belt |
| Length | 1100 mm |
| Roller Diameter | 50mm |
| Application/Usage | Industries |
| Type | Vertical Conveyors |
| Automation Grade | Semi-Automatic |
| Usage/Application | Food, Pharma |
| Color | Black, White,Etc |
| Power | 6.5kW |
| Weight | 65 Kg |
| Variable Speed | Variable Speed |
| Warranty | 12 Month |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© ASN Packaging Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited