Kuruli, Pune, Maharashtra
GST No. 27AAJCA8979N1ZM
Approx. Rs 55,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 10 m/min |
| Material | Stainless Steel |
| Model Name/Number | ASN 450 |
| Usage/Application | Shrink Wrapping |
| Phase | Three Phase |
| Automatic Grade | Semi-Automatic |
| Voltage | 380 VAC |
| Frequency | 50 Hz |
| Brand | ASN |
| Net Weight | 110kg |
|
Power source |
220V/380V 50-60Hz |
|
Power |
9KW |
|
Conveyor speed |
0-10m/min |
|
Tunnel size(L*W*H) |
1200*450*250mm |
|
Conveyor loading |
15kg |
|
Machine size (L*W*H) |
1600*600*1300m |
Additional Information:
Approx. Rs 64,500 / PieceGet Latest Price
Product Details:| Capacity | 30 piece/min |
| Automation Grade | Automatic |
| Brand | ASN |
| Voltage | 440 V |
| Material | Mild Steel |
| Size/Dimension | 1800 x 600 x 400 mm |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Usage/Application | Wrapping |
| Country of Origin | Made in India |
Explore More Products
© ASN Packaging Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited