Kuruli, Pune, Maharashtra
GST No. 27AAJCA8979N1ZM
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 60 Kgs |
| Machine Speed | 5-10 SPM |
| Usage/Application | Box Strapping |
| Phase | Single Phase |
| Driven Type | Electric |
| Brand | ASN-316HD |
| Material | Mild Steel |
| Model Name/Number | ASN 316 |
| Driving Motor | Induction Motor |
| Warranty | 1 Year |
| Frequency | 50/60Hz |
| Weight | 94kg |
| Voltage | 220V AC |
| Pattern | Horizontal Strip |
| Power | 500Watt |
| Strap Force Newton | 20 N |
| Tension Strength | 20 Kg |
| Width | 15mm |
| Strapping Tension | 50 Kg |
| Machine Weight | 94Kg |
| Place Of Origin | Imported |
| Strap Width Mm | 14mm |
| Sealing Method | Heat Sealing |
| Min Strap Size Mm | 9mm |
| Thickness | 0.8mm |
| Table Height | 750mm |
| Reel Inside Diameter | 200mm core |
| Pipe Material | Plastic |
| Gauge | 0.7mm |
| Dimensions | 890(L) x 560(W) x 750(H)mm |
| Packaging Type | Semi Automatic |
Additional Information:
Approx. Rs 2,30,000 / PieceGet Latest Price
Product Details:| Strapping Speed | 26 Straps/Min |
| Capacity | 35 SPM |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Machine Grade | Automatic |
| Pipe Material | Plastic |
Approx. Rs 7,50,000 / UnitGet Latest Price
Product Details:| Brand | ASN |
| Material | Cast Iron |
| Usage/Application | Box Strapping |
| Voltage | 240V |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Weight (kg) | 150 Kg |
| Strapping Speed | 1.5 Strap per min |
| Dimension (mm) | 1872 x 550 x 1536 mm |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 15 SPM |
| Machine Speed | 25-35 SPM |
| Material | Stainless Steel |
| Phase | 3 Phase |
| Voltage | 220 V |
| Power | 510 W |
| Usage/Application | Box Strapping |
| Machine Grade | Automatic |
| Pipe Material | UPVC |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Strapping Speed | 24 Straps/Min |
| Capacity | 25 SPM |
| Brand | ASN316 |
| Material | Mild Steel |
| Usage/Application | Box Strapping |
| Phase | Single Phase |
| Driven Type | Electric |
| Cycle Time | 2.5sec/strapp |
| Frequency | 50/60 Hz |
| Weight | 95 Kg |
| Voltage | 110/220VAC |
| Machine Tension | 200kgf |
| Model Name/Number | ASN316 |
| Strap Width Mm | 14.5 mm |
| Sealing Method | Heat Sealing |
| Min Strap Size Mm | 9 mm |
| Table Height | 750 mm |
| Reel Inside Diameter | 200 mm |
| Gauge | 1.2 mm |
| Automation Grade | Semi-Automatic |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Strapping Speed | 24 Straps/Min |
| Capacity | 25 SPM |
| Strapping Tension | 20-40N |
| Packaging Type | AUTO |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Power | 1.5KW |
| Machine Grade | Automatic |
| Voltage | 220VOLT |
| Weight | 250KG |
| Arch Size | 850X600MM |
| Table Height | 750MM |
| Frequency | 50/60Hz |
| Strap Size | 12mm |
| Sealing Method | HEAT SEALING |
| Core Inner Diameter | 200 |
| Driven Type | MOTORISED |
| Reel Inside Diameter | 800 |
| Gross Weight | 10KG |
| Brand | ASN MAKE |
| Country of Origin | Made in India |
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Phase | Single Phase |
| Capacity | 2.00 Sec Per Strap |
| Usage/Application | Packaging |
| Brand | ASN |
| Model Name/Number | ASN 306 |
| Power Supply | 240 V |
| Dimensions (mm) | 895 x 565 x 735 Mm |
| Input Power | 0.62 kVA |
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Strapping Speed | 2.5 sec/strap |
| Phase | Single Phase |
| Voltage | 220 V |
| Machine Grade | Semi-Automatic |
| Warranty | 1 Year |
| Brand | ASN |
| Suitable for | PP Strap |
| Strap Thickness | 0.75 mm |
| Power Source | Electric |
| Strap Width | 15 mm |
| Usage/Application | Box Strapping |
Additional Information:
Approx. Rs 38,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Strapping Speed | 5 SPM |
| Brand | ASN |
| Capacity | 2.5 Sec/Cycle |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Driven Type | Electric |
| Material | Mild Steel |
| Dimensions (millimetre) | 895 x 565 x 735 mm |
| Strap Thickness | 0.35 mm |
| Power supply | 230V, 50 Hz |
| Automation Grade | Semi-Automatic |
Additional Information:
Approx. Rs 2,30,000 / PieceGet Latest Price
Product Details:| Strapping Speed | 30 Straps/Min |
| Capacity | 25 SPM |
| Material | Iron |
| Usage/Application | Box Strapping |
| Voltage | 110/220 V AC |
| Machine Grade | Semi-Automatic |
| Weight | 250 Kg |
| Phase | Single Phase |
| Arch Size | W (850 mm) x H (600 m) |
| Frequency | 50/60HZ |
| Strap Size | 12 mm |
| Sealing Method | Heat Sealing |
| Model Name/Number | ASN0860 |
| Brand | ASN |
Explore More Products
© ASN Packaging Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited